Missing OP Connections
The following are a list of entries in the Roll of Arms with no match in the OP found.
| Arms | Name | Roll ID |
![]() | Adrienne d'Avenay | 1005 |
![]() | AElric Farrider | 123 |
![]() | Aine Ruadh | 2129 |
![]() | Alaric of Phoenix Fens | 105 |
![]() | Alasdair Mór MacLeòid | 107 |
![]() | Albert the Boar | 697 |
![]() | Albreda of Lough Ree | 126 |
![]() | Alexander Kirkpatrick | 1692 |
![]() | Alienor Beatrice Lucrezia | 156 |
![]() | Allain of Kent | 1221 |
![]() | Alonzo Petri | 387 |
![]() | Alys Cordrey the Widow | 2184 |
![]() | Alys Wolfden | 2293 |
![]() | Alysoun Tobin | 385 |
![]() | Ambrose Kilvintoun | 754 |
![]() | Amice of Castleton | 388 |
![]() | Andrei Grigorievich the Tall | 392 |
![]() | Aneka of Seagirt | 2164 |
![]() | Angharad Ryfedd ferch Gwenllian Dda | 1184 |
![]() | Anne Johnston | 1872 |
![]() | Ariadne of Xanthus | 567 |
![]() | Armand de Force | 538 |
![]() | Armand de Mortain | 537 |
![]() | Arria Maior | 536 |
![]() | Astriðr Einarsdottir | 2323 |
![]() | Aulus Marius Castus | 2025 |
![]() | Aurelia of Maelienydd | 1215 |
![]() | Aurora Amorie | 530 |
![]() | Avicia le Mey | 526 |
![]() | Azuolas Radmantaitis | 2292 |
![]() | Baltasar Cordero | 1838 |
![]() | Béatrice de Châteauneuf | 170 |
![]() | Beatrice Tolomei da Firenze la Curiosa | 1182 |
![]() | Beatriz Tejedora | 1839 |
![]() | Berengaria of Lincoln | 317 |
![]() | Berik of Sugdak | 1693 |
![]() | Bernard di Forano | 1214 |
![]() | Bianca Isotta Viscari | 1540 |
![]() | Bjorn rauðskeggr Magnússon | 2430 |
![]() | Bláthnait of Grimwith | 1856 |
![]() | Bork Thorkelsson | 2322 |
![]() | Bran mac Conchobair | 1694 |
![]() | Bran Olom | 646 |
![]() | Brennan O Loughran | 814 |
![]() | Brian FitzPatrick | 645 |
![]() | Brian McGee | 1227 |
![]() | Brichnicht of Briarwood | 644 |
![]() | Brigid Talon | 311 |
![]() | Brocc Mac Taidhg | 595 |
![]() | Brondwyn on Gwynedd | 594 |
![]() | Bronwyn Mewer | 1511 |
![]() | Brynjólfr oxafotr | 1985 |
![]() | Caitilín inghean Chormaic | 2166 |
![]() | Caoimhghin O'Dalaigh | 1234 |
![]() | Caomhghin ap Rhys o Dun na hEan | 178 |
![]() | Casse Tempeste | 1725 |
![]() | Caterina de' Verdeschi | 180 |
![]() | Catriona Stiubhard | 1133 |
![]() | Cecily Westwood | 2448 |
![]() | Cerdic MacAoidh | 1621 |
![]() | Ceri of Glanymorniwl | 1236 |
![]() | Chalda of the Lost Lockes | 1243 |
![]() | Charis Percehay | 1167 |
![]() | Chiara Stella | 2274 |
![]() | Chinua Temur | 1760 |
![]() | Christian Barnabas Anderson | 1244 |
![]() | Christian van Ghendt | 1986 |
![]() | Christina of Adiantum | 189 |
![]() | Christophe Bärnklau von Rostock | 1554 |
![]() | Chuluun the Scribe | 1789 |
![]() | Cian Ó Cathail | 1093 |
![]() | Ciarmhac Ó Ceallaigh | 1857 |
![]() | Cilléne of Dragon's Laire | 2006 |
![]() | Clarice de Grisdale | 359 |
![]() | Coinneach Caimbeul an Boghadair | 1010 |
![]() | Collin de Montfort | 194 |
![]() | Conal MacClean | 707 |
![]() | Constance Fairfax | 860 |
![]() | Cordelia Talbot | 1490 |
![]() | Criostal Sealgaire | 2150 |
![]() | Cuthred son of Hygestan | 1253 |
![]() | Daimon Isamu | 1255 |
![]() | Damian Wynter | 1570 |
![]() | Damien Draeger | 218 |
![]() | Deborah di Carnevale | 307 |
![]() | Deborah Unsiker | 308 |
![]() | Deirdre Littlejohn | 1258 |
![]() | Desirée de Brus | 1588 |
![]() | Dieterich von Kleinberg | 1055 |
![]() | Dmitri Kazimirovich | 233 |
![]() | Donald Thomas Maxwell | 1171 |
![]() | Donna of Willowwood | 1746 |
![]() | Douglas Lachlan MacFarlane | 1261 |
![]() | Draco Valladao | 1056 |
![]() | Duncan Doyne | 824 |
![]() | Duncan MacMuir | 433 |
![]() | Eadric of An Tir | 1903 |
![]() | Eadric Æthelwulf | 2371 |
![]() | Ealasaid of Madrone | 1173 |
![]() | Eawyn rindill | 2077 |
![]() | Edmund Halliday | 2392 |
![]() | Edmund Middleton of York | 431 |
![]() | Edric the Unsteady | 836 |
![]() | Edwin Corrison | 1272 |
![]() | Edwin de Grey | 466 |
![]() | Eibhlin Catriona Moireabh | 428 |
![]() | Eilidh nic Alpin of Dunollie | 1406 |
![]() | Eilin Írska | 1932 |
![]() | Eiríkr Greyslátr | 1274 |
![]() | Eiríkr mac Brénainn | 2410 |
![]() | Eiríkr Stórox | 1275 |
![]() | Elisabeth of the Mists | 1044 |
![]() | Elise l'Éstrange | 1835 |
![]() | Elspeth MacTaggart | 699 |
![]() | Emelyn de Munemuth | 2459 |
![]() | Eoghan Dunbar | 2417 |
![]() | Eoghan of Wealdsmere | 1047 |
![]() | Ermelina of Dragons Mist | 2372 |
![]() | Etienne Fawkes | 1071 |
![]() | Etienne Xavier de Saosnes | 196 |
![]() | Eugenia Canossa | 2058 |
![]() | Evan y Helfarch ap Llewellyn | 1248 |
![]() | Falk Elphegh McCrorey | 1069 |
![]() | Faolán Ó Lorcáin | 2210 |
![]() | Federigo da Cadice | 1108 |
![]() | Fern as a' Ghlinne na Raineaiche | 1407 |
![]() | Ferrand Amelius Ironblade | 1279 |
![]() | Finnr Bjarki | 2423 |
![]() | Francesco Antonio da Firenze | 972 |
![]() | Franco Kind zu dem Walde | 1662 |
![]() | Franz of Ratisbon | 1281 |
![]() | Freygerðr in spaka | 2059 |
![]() | Gabrielle Lucie de Noves | 1012 |
![]() | Galen atte Blakstarre | 974 |
![]() | Galen M'Kenezie | 742 |
![]() | Galen MacLean | 1933 |
![]() | Galiena Berengaria von Lothringen | 1014 |
![]() | Gargan Garnet | 201 |
![]() | Gawain Ivarsson | 1558 |
![]() | Gawain Ord Dubh | 1595 |
![]() | Genevieve la malicieuse | 2217 |
![]() | Geoffrey de Belleville | 1284 |
![]() | Geoffrey of Salisbury | 1286 |
![]() | Geoffrey Peregrine | 1023 |
![]() | George of Mousehole | 1597 |
![]() | Giovanni di Gregorio | 323 |
![]() | Goraidh Ailean na Gordanaich | 1290 |
![]() | Gregor of Azerbaijan | 1308 |
![]() | Gregory of Munemuth | 2460 |
![]() | Griffin Ó Fáeláin | 1150 |
![]() | Groen Leira, Canton of | 1026 |
![]() | Gunther von Leipzig | 1193 |
![]() | Gwalchmai Wynber vap Bran | 1174 |
![]() | Gwen Allyn | 1786 |
![]() | Gwenhevare of Dunnaskea | 761 |
![]() | Gytha Corbin | 978 |
![]() | Hákon Thórarinsson | 1322 |
![]() | Halfdan Högvandi Rodgeirsson of Hundatunir | 1472 |
![]() | Halla orðlokarr | 2140 |
![]() | Halldórr hálfskeggr | 1684 |
![]() | Hallgrímr Úlfsson | 1807 |
![]() | Hamish Kornilov | 1466 |
![]() | Harðænni inn rauði | 2308 |
![]() | Harold of Pleasure | 1191 |
![]() | Heinrich von Soelinge | 1954 |
![]() | Helena Da Silva | 1189 |
![]() | Hjálmtýr Úlfvaldsson | 2295 |
![]() | Horatio Townsend | 1980 |
![]() | Hrothbeorht the Wanderer | 1584 |
![]() | Iagoba Garsez Otsoeskua | 1583 |
![]() | Ian MacHenrik | 738 |
![]() | Iohann Folcwulfes sunu | 159 |
![]() | Iohannes von Prag | 2215 |
![]() | Isaac Wolfstan | 1862 |
![]() | Isabeau de Valence | 1516 |
![]() | Isabeau of Kaldor Ness | 2268 |
![]() | Isabella Feliciano da Fiume | 1762 |
![]() | Isibel sviðanda | 1869 |
![]() | James Adare MacCarthaigh of Derrybawn | 980 |
![]() | James Blackhawk | 700 |
![]() | James MacCarrig | 2424 |
![]() | James NicEdom | 1575 |
![]() | James the Dragonseeker | 309 |
![]() | James the Tristful | 1095 |
![]() | Janos the Ringsmith | 1062 |
![]() | Jean Fiona MacDonnel | 1313 |
![]() | Jebe of Sugdak | 1701 |
![]() | Jenne la Joyeuse | 2435 |
![]() | Jessika of Fairholm | 1576 |
![]() | Johannes Vagus | 1376 |
![]() | John de Montainvile | 1455 |
![]() | John of Thame | 1158 |
![]() | Jonathan Morgan Reeve | 1159 |
![]() | Jorgen von Stein | 2175 |
![]() | Judith Greanwood | 1891 |
![]() | Juliana Celestria | 1439 |
![]() | Juliana Felicita Boccaccio | 1808 |
![]() | Juliana Robertsone | 2332 |
![]() | J{o,}rundr haustmyrkr | 2027 |
![]() | Kaeso Petronius Gallus | 2120 |
![]() | Kalen of Ardvreck | 1160 |
![]() | Kallikleas Lysias | 2359 |
![]() | Karach Ryndin | 2357 |
![]() | Karl Thorirsson | 470 |
![]() | Kat'ryna Widova Kolokolova | 1116 |
![]() | Katherine of Adiantum | 340 |
![]() | Katherine of An Tir | 563 |
![]() | Katherine Redbow | 2331 |
![]() | Kathleen Eriksdatter | 1331 |
![]() | Kathrena von Wolkenstein | 1097 |
![]() | Kean de Lacy | 2069 |
![]() | Kelta van Dorestade | 765 |
![]() | Kendrick Gordon | 342 |
![]() | Kimura Tetsuo | 1474 |
![]() | Klaus Winter | 756 |
![]() | Kolbj{o,}rn gylðir | 1828 |
![]() | Konstantinos of Rath an Oir | 1995 |
![]() | Krista Silverlock | 1316 |
![]() | Kristin of Three Trees | 1961 |
![]() | Lachlann Dougal Graeme | 291 |
![]() | Laura MacConoch | 353 |
![]() | Leif Olafsson | 1031 |
![]() | Ljótr Þormóðarson | 2427 |
![]() | Logan of Glanymorniwl | 1325 |
![]() | Lorenza Ricci della Luna | 1934 |
![]() | Lorn Stark | 454 |
![]() | Lucinda of Rivers Bend | 1410 |
![]() | Lütold von Sonnenthal | 1153 |
![]() | Macrina of Smyrna | 273 |
![]() | Madailéin nic Sheachnasaigh | 1326 |
![]() | Magda Azul | 371 |
![]() | Magdalen de Feo | 984 |
![]() | Magdalen MacKenzie | 690 |
![]() | Magdalena Katerina Maria de Navarra | 1117 |
![]() | Malissa of Glymm Mere | 730 |
![]() | Marcelle de la Marche | 1517 |
![]() | Marcus Redwolf | 457 |
![]() | Margaret Anne Julia Penrose | 865 |
![]() | Maria da Palermo | 2190 |
![]() | Marie de Clermont | 1599 |
![]() | Marie-Elisabeth de Bretagne | 1445 |
![]() | Martin von Munchen | 2226 |
![]() | Maude Bonde | 2159 |
![]() | Maximus Decius Validus | 847 |
![]() | Meaghan of Myrganwood | 930 |
![]() | Melisant de Alemayne | 829 |
![]() | Melpomene Sphakterie | 1794 |
![]() | Mergret Dyer | 2235 |
![]() | Michele of Colonsay | 681 |
![]() | Mór inghean uí Chonghalaigh | 718 |
![]() | Morgan Ó Síodhacháin | 2195 |
![]() | Morin Kytte Lauman | 206 |
![]() | Morrine inghean Alaxandair | 2404 |
![]() | Morwenna Ceinewydd | 774 |
![]() | Mountainpass, Shire of | 960 |
![]() | Muirgheal ní Sheanacháin | 662 |
![]() | Muirgheal nic Dhonnachaidh | 357 |
![]() | Munya bint Halima | 2437 |
![]() | Muriel Rose de Wessex | 1685 |
![]() | Myles of Connacht | 1447 |
![]() | Mylisant de Sandeforthe | 660 |
![]() | Myrkjartan Liknarlauss | 658 |
![]() | Myvanwy Loyt | 2046 |
![]() | Mæva matbúðarkona | 1797 |
![]() | Nerienda Silvester | 2341 |
![]() | Nether Edge, Shire of the | 1032 |
![]() | Niall Duncan MacFarlane | 2288 |
![]() | Nicolas Hardel le Noreys | 2214 |
![]() | Nikolai Grigorievich the Archer | 355 |
![]() | Olaf Brunharet Magnusson | 459 |
![]() | Olaf Thorwynsson | 351 |
![]() | Olwen Kyffin | 805 |
![]() | Onnwuen Æthelhelmes dohtor | 2045 |
![]() | Osanna Rosslyn | 2279 |
![]() | Otto Wallhausen von Wallenstein | 117 |
![]() | Owen Brewer | 439 |
![]() | Pagan Badger | 1519 |
![]() | Patrekr Kórason | 1845 |
![]() | Perilous Guard, Canton of | 997 |
![]() | Perrenelle de Proensa | 1112 |
![]() | Philip Langfelley | 1335 |
![]() | Qaragaj Qara Ton | 1175 |
![]() | Randolph of Sussex | 2168 |
![]() | Randwulf Aylen | 944 |
![]() | Raven Blackthorne | 1602 |
![]() | Raylene of the Whispering Woods | 840 |
![]() | Regina from Adiantum | 1239 |
![]() | Rhiannon Annsachd | 940 |
![]() | Rhiannon Saint Chamberlayne | 566 |
![]() | Rhonwen Euelchyld | 778 |
![]() | Rhys ap Gwilym | 118 |
![]() | Ricardo de Silva | 1528 |
![]() | Richard Armistead | 503 |
![]() | Richard de Grisdale | 1411 |
![]() | Richard mac Tighearnaigh | 1850 |
![]() | River's Gate, Shire of | 949 |
![]() | Robert Bloodaxe | 514 |
![]() | Robert Buran | 516 |
![]() | Robert Conyers | 1481 |
![]() | Robert O'Mora | 1817 |
![]() | Robyn Adames | 1617 |
![]() | Roderick MacLucas | 954 |
![]() | Roland Rix | 955 |
![]() | Roland von dem Silbernwald | 1499 |
![]() | Ronan mac Carthaich | 2101 |
![]() | Roric Mareschal | 2114 |
![]() | Rosalia la Gatta | 981 |
![]() | Rowena of the Thornes | 1625 |
![]() | Ruadhan of Iona | 935 |
![]() | Ruaidhri Mac Cuilleann | 971 |
![]() | Ryugen Morite | 1601 |
![]() | Sáerlaith ingen Rúadáin | 1783 |
![]() | Saraswati Amman | 2177 |
![]() | Scellin d'Alençon | 209 |
![]() | Seachnasach O Braonáin | 1139 |
![]() | Seamus Ruadh | 487 |
![]() | Sean of Lions Gate | 488 |
![]() | Sebdann ingen Shinaig | 2282 |
![]() | Serena Fabrizio | 1300 |
![]() | Seth Tobin | 493 |
![]() | Seumas of Krakafjord | 1821 |
![]() | Shire of Fjordland | 2442 |
![]() | Sigismund Schmidt | 1653 |
![]() | Sigrid Sigurdsdottir | 518 |
![]() | Síle nic Chionaodha | 1126 |
![]() | Silvanus of Ciltern | 519 |
![]() | Silverthorne, Shire of | 1337 |
![]() | Simon of Three Mountains | 1966 |
![]() | Siobán inghean uí Fhidhne | 801 |
![]() | Spakbjorn de Olnei | 502 |
![]() | Stephen Schwarzpferd | 916 |
![]() | Sterling de Seincler | 915 |
![]() | Svana rauðøx | 491 |
![]() | Sybil de Bossinney | 1771 |
![]() | Taisiia Brutova doch | 2044 |
![]() | Talan Bardd | 720 |
![]() | Tamora Webb | 2263 |
![]() | Tangwen ferch Arial ap Tangwen Haakonarstadir | 1409 |
![]() | Teffan Grenelefe | 1774 |
![]() | Teresa la Roja | 795 |
![]() | Teresa of Rosewood | 1673 |
![]() | Thalia Woodhall | 374 |
![]() | Thora of Skye | 912 |
![]() | Tigernach an Chalaidh | 2191 |
![]() | Titus Antonius Thurinus | 1989 |
![]() | Tola Séamestre | 2393 |
![]() | Tomasz Pomaranski | 853 |
![]() | Torfin Locke of Cayley | 314 |
![]() | Tristram le fiz Owein | 2154 |
![]() | Tybalt de Moriton | 424 |
![]() | Tyra Fulksdotther | 2313 |
![]() | Tyrell Hardcastle | 399 |
![]() | Uilliam Mac Támhais | 729 |
![]() | Ulfarr MacDhughaill | 848 |
![]() | Ulfr Hauksson | 2328 |
![]() | Uodalrica MacDonnell | 1305 |
![]() | Ursula Beaumont | 379 |
![]() | Uther Ainsheasccar | 1852 |
![]() | Val Ryan | 907 |
![]() | Valentino da Siena | 1705 |
![]() | Vernacci Armellini de Alario | 395 |
![]() | Veronika die Spielerin | 394 |
![]() | Viktor Stepanov Zabolotskoi | 2312 |
![]() | Vincenzo Crovetto Genovese | 88 |
![]() | Vivienne des Lauriers | 2421 |
![]() | Waldemar Kendrik Tavenor | 84 |
![]() | Wilhelm de Tournai | 691 |
![]() | Wilhelm von Pfeffers | 77 |
![]() | Wilhelm von Rottenstein | 1661 |
![]() | Wilhelm von Wittenberg | 1795 |
![]() | William de Logan | 2311 |
![]() | William Dermot MacPherson | 74 |
![]() | William of Montengarde | 834 |
![]() | Wolfe Thoraldsson | 1733 |
![]() | Wulfric FitzDugald | 66 |
![]() | Xenia Dimitrievna Morózova | 282 |
![]() | Ymanya Blackeye | 2302 |
![]() | Yngvildr {O,}gursdóttir | 1853 |
![]() | Yolande Isabeau de Saulx-Tavannes | 59 |
![]() | Ysmay Crèvecoeur d'Amiens | 780 |
![]() | Yvonne Elizabeth of Leyster | 1608 |
![]() | Zeresh la Tricoteuse | 56 |
![]() | Zoe Anastasia Dalassena de Flora | 55 |
![]() | Æðelfrið se hluda | 93 |
![]() | Ælfwine of Eoferwic | 1967 |
![]() | Ærngærðr Ulfs dottir | 2443 |

































































































































































































































































































































































































